<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.51 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>PRNET Software</Company_Name>
		<Address_1>Bruselas 4368</Address_1>
		<Address_2 />
		<City_Town>Montevideo</City_Town>
		<State_Province>N/A</State_Province>
		<Zip_Postal_Code>11600</Zip_Postal_Code>
		<Country>Uruguay</Country>
		<Company_WebSite_URL>http://www.prsystem.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Pablo</Author_First_Name>
			<Author_Last_Name>Ramirez</Author_Last_Name>
			<Author_Email>soporte@prsystem.com</Author_Email>
			<Contact_First_Name>Pablo</Contact_First_Name>
			<Contact_Last_Name>Ramirez</Contact_Last_Name>
			<Contact_Email>soporte@prsystem.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>soporte@prsystem.com</Sales_Email>
			<Support_Email>soporte@prsystem.com</Support_Email>
			<General_Email>soporte@prsystem.com</General_Email>
			<Sales_Phone>598 2 2196158</Sales_Phone>
			<Support_Phone>598 2 2196158</Support_Phone>
			<General_Phone>598 2 2196158</General_Phone>
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>E-Stock Control de Stock</Program_Name>
		<Program_Version>4.4.1</Program_Version>
		<Program_Release_Month>09</Program_Release_Month>
		<Program_Release_Day>22</Program_Release_Day>
		<Program_Release_Year>2013</Program_Release_Year>
		<Program_Cost_Dollars>80</Program_Cost_Dollars>
		<Program_Cost_Other_Code>EUR</Program_Cost_Other_Code>
		<Program_Cost_Other>55</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install Only</Program_Install_Support>
		<Program_OS_Support>Win7 x32,Win7 x64,Win98,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English,French,Italian,Portuguese,Spanish</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements />
		<File_Info>
			<File_Size_Bytes>7720135</File_Size_Bytes>
			<File_Size_K>7539</File_Size_K>
			<File_Size_MB>7.36</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Uses</Expire_Based_On>
			<Expire_Other_Info>Expires at 100 records</Expire_Other_Info>
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>inventory, systems, products, expires, stock, purchases, sales, control, movements, providers</Keywords>
			<Char_Desc_45>Inventory and Expires system</Char_Desc_45>
			<Char_Desc_80>System for inventory and control of date expiration of products</Char_Desc_80>
			<Char_Desc_250>System for inventory and control of date expiration of products, with barcoding support.</Char_Desc_250>
			<Char_Desc_450>With E-Stock you may check the purchases in goods for your business and their internal and external movements. E-Stock gives you minutely reports and searches, as well as a complete report of the products that are under the minimum stock in order to ask your providers whatever you need. If any of your goods have date of expiration, this program has been designed to advise you in advance.</Char_Desc_450>
			<Char_Desc_2000>With E-Stock you may check the purchases in goods for your business and their internal and external movements.
E-Stock gives you minutely reports and searches, as well as a complete report of the products that are under the minimum stock in order to ask your providers whatever you need. 
If any of your goods have date of expiration, this program has been designed to advise you in advance.
The software is easy to use and install, and you have many searches and reports to run on screen and printer.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.controldestock.com</Application_Info_URL>
			<Application_Order_URL>http://tinyurl.com/k7j436t</Application_Order_URL>
			<Application_Screenshot_URL>http://www.controldestock.com/images/estock-screenshot.jpg</Application_Screenshot_URL>
			<Application_Icon_URL />
			<Application_XML_File_URL>http://www.controldestock.com/estock.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.prsystem.com/download/estock/estock.zip</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA />
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.4</Affiliates_VERSION>
		<Affiliates_URL>http://pad.asp-software.org/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_Cleverbridge_Order_Page />
		<Affiliates_Cleverbridge_Vendor_ID />
		<Affiliates_Cleverbridge_Product_ID />
		<Affiliates_Cleverbridge_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_iPortis_Order_Page />
		<Affiliates_iPortis_Vendor_ID />
		<Affiliates_iPortis_Product_ID />
		<Affiliates_iPortis_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_OneNetworkDirect_Order_Page />
		<Affiliates_OneNetworkDirect_Vendor_ID />
		<Affiliates_OneNetworkDirect_Product_ID />
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID />
		<Affiliates_Regnow_Product_ID />
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page>https://secure.shareit.com/shareit/checkout.html?PRODUCT[204956]=1&amp;cartcoupon=1&amp;DELIVERY[204956]=EML&amp;stylefrom=204956&amp;backlink=http%3A%2F%2Fwww.controldestock.com%2Fcomprar.shtml&amp;currencies=USD_EUR</Affiliates_ShareIt_Order_Page>
		<Affiliates_ShareIt_Vendor_ID>38865</Affiliates_ShareIt_Vendor_ID>
		<Affiliates_ShareIt_Product_ID>204956</Affiliates_ShareIt_Product_ID>
		<Affiliates_ShareIt_Maximum_Commission_Rate>30%</Affiliates_ShareIt_Maximum_Commission_Rate>
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>
